I am going to be part of the IWSC and Le Mans program again this year. I am really looking forward and I am proud and honored to be part of the Ford Chip Ganassi Racing family for my fourth season.
Calendar & Results 2019
Date | Event | Qualy | Race | |||
27. Jan. | Rolex 24H at Daytona | 24h | USA | IMSA | 6th | 7th |
16. March | Mobil 1 Twelve Hours of Sebring | 12h | USA | IMSA | 8th | 2nd |
13. April | Sports Car Grand Prix at Long Beach | 1h40 | USA | IMSA | 4th | 4th |
05. May | Mid-Ohio Sports Car Course | 2h40 | USA | IMSA | Pole | 7th |
15.-16. June | 24hours Le Mans (LMGTE Pro) | 24h | FRA | 24H | 6th | — |
22.-23. June | 24hours Nuerburgring | 24h | GER | 24H | Pole | DNF |
30. Jun | Sahlen’s Six Hours of The Glen | 6h | USA | IMSA | 5th | 4th |
07. July | Canadian Tire Motorsport Park | 2h40 | CAN | IMSA | 6th | 6th |
20. July | Northeast Grand Prix | 2h40 | USA | IMSA | 4th | 3rd |
04. Aug. | Continental Tire Road Race Showcase | 2h40 | USA | IMSA | 5th | 2nd |
25. Aug. | Michelin GT Challenge at VIR | 2h40 | USA | IMSA | 4th | 6th |
15. Sept. | Continental Tire Monterey Grand Prix | 2h40 | USA | IMSA | 2nd | Winner GTLM |
12. Oct. | “Petit Le Mans“ Road Atlanta | 10h | USA | IMSA | 5th | 8th |
*FL: Fastest Lap GTLM; DNF: Did not finish
WeatherTech SportsCar Championship 2019 – Driver
The driver points standings in the WeatherTech SportsCar Championship GT LM Class 2019.
RANK | DRIVERS | DAY | SEB | LBE | MID | DET | WGI | CTMP | LRP | RAM | VIR | LAG | PLM | TOTAL |
1 | Earl Bamber | 30 | 26 | 35 | 35 | 0 | 25 | 35 | 32 | 30 | 32 | 24 | 26 | 330 |
1 | Laurens Vanthoor | 30 | 26 | 35 | 35 | 0 | 25 | 35 | 32 | 30 | 32 | 24 | 26 | 330 |
2 | Nick Tandy | 26 | 35 | 26 | 30 | 0 | 35 | 30 | 28 | 24 | 35 | 23 | 25 | 317 |
2 | Patrick Pilet | 26 | 35 | 26 | 30 | 0 | 35 | 30 | 28 | 24 | 35 | 23 | 25 | 317 |
3 | Jan Magnussen | 25 | 30 | 32 | 32 | 0 | 32 | 24 | 26 | 28 | 30 | 30 | 28 | 317 |
3 | Antonio Garcia | 25 | 30 | 32 | 32 | 0 | 32 | 24 | 26 | 28 | 30 | 30 | 28 | 317 |
4 | Richard Westbrook | 28 | 25 | 25 | 26 | 0 | 30 | 26 | 35 | 35 | 26 | 25 | 32 | 313 |
4 | Ryan Briscoe | 28 | 25 | 25 | 26 | 0 | 30 | 26 | 35 | 35 | 26 | 25 | 32 | 313 |
5 | Dirk Mueller | 24 | 32 | 28 | 24 | 0 | 28 | 25 | 30 | 32 | 25 | 35 | 23 | 306 |
6 | Connor De Phillippi | 35 | 24 | 24 | 28 | 0 | 24 | 28 | 24 | 26 | 24 | 26 | 30 | 293 |
7 | John Edwards | 22 | 28 | 23 | 25 | 0 | 26 | 32 | 23 | 23 | 23 | 32 | 22 | 279 |
7 | Jesse Krohn | 22 | 28 | 23 | 25 | 0 | 26 | 32 | 23 | 23 | 23 | 32 | 22 | 279 |
8 | Oliver Gavin | 23 | 23 | 30 | 23 | 0 | 23 | 23 | 25 | 25 | 28 | 28 | 24 | 275 |
9 | Tom Blomqvist | 0 | 24 | 24 | 28 | 0 | 24 | 28 | 24 | 26 | 24 | 26 | 30 | 258 |
10 | Joey Hand | 24 | 32 | 0 | 0 | 0 | 28 | 25 | 30 | 32 | 25 | 35 | 23 | 254 |
11 | Tommy Milner | 23 | 23 | 30 | 23 | 0 | 23 | 0 | 0 | 25 | 28 | 28 | 24 | 227 |
12 | Sebastien Bourdais | 24 | 32 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 131 |
13 | Marcel Fassler | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 25 | 0 | 0 | 0 | 24 | 118 |
14 | Colton Herta | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 89 |
15 | Frederic Makowiecki | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 86 |
16 | Philipp Eng | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 85 |
17 | Scott Dixon | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 85 |
18 | Mike Rockenfeller | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 83 |
19 | Mathieu Jaminet | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 82 |
20 | Alessandro Pier Guidi | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 67 |
20 | James Calado | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 67 |
21 | Augusto Farfus | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
22 | Daniel Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
23 | Davide Rigon | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
23 | Miguel Molina | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
24 | Chaz Mostert | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
24 | Alex Zanardi | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
DAY: Daytona; SEB: Sebring; LBE: Long Beach; LAG: Laguna Seca; DET: Detroit; WGI: Watkins Glen CTMP: Canadian Tire Motorsport Park; LRP: Lime Rock; RAM: Road America; VIR: Virginia International Raceway; MID: Mid-Ohio; PLM: Petit Le Mans
Michelin Endurance Cup 2019
The points standings in the Tequila Patron North American Endurance Cup 2019.
RANK | DRIVERS | DAYTONA | SEBRING | WATKINS GLEN | ROAD ATLANTA | TOTAL |
---|---|---|---|---|---|---|
1 | Richard Westbrook | 8 | 12 | 5 | 13 | 38 |
1 | Ryan Briscoe | 8 | 12 | 5 | 13 | 38 |
2 | Nick Tandy | 12 | 9 | 10 | 6 | 37 |
2 | Patrick Pilet | 12 | 9 | 10 | 6 | 37 |
3 | Scott Dixon | 8 | 12 | 0 | 13 | 33 |
4 | Dirk Mueller | 9 | 10 | 4 | 8 | 31 |
4 | Joey Hand | 9 | 10 | 4 | 8 | 31 |
5 | Earl Bamber | 13 | 6 | 6 | 6 | 31 |
5 | Laurens Vanthoor | 13 | 6 | 6 | 6 | 31 |
6 | Jan Magnussen | 8 | 9 | 7 | 6 | 30 |
6 | Antonio Garcia | 8 | 9 | 7 | 6 | 30 |
7 | Connor De Phillippi | 11 | 6 | 4 | 8 | 29 |
7 | Alessandro Pier Guidi | 16 | 0 | 0 | 13 | 29 |
7 | James Calado | 16 | 0 | 0 | 13 | 29 |
8 | Frederic Makowiecki | 12 | 9 | 0 | 6 | 27 |
8 | Sebastien Bourdais | 9 | 10 | 0 | 8 | 27 |
8 | Oliver Gavin | 11 | 6 | 4 | 6 | 27 |
8 | Tommy Milner | 11 | 6 | 4 | 6 | 27 |
9 | Jesse Krohn | 8 | 8 | 4 | 6 | 26 |
9 | John Edwards | 8 | 8 | 4 | 6 | 26 |
10 | Philipp Eng | 11 | 8 | 0 | 6 | 25 |
10 | Mathieu Jaminet | 13 | 6 | 0 | 6 | 25 |
10 | Colton Herta | 11 | 6 | 0 | 8 | 25 |
11 | Marcel Fassler | 11 | 6 | 0 | 6 | 23 |
11 | Mike Rockenfeller | 8 | 9 | 0 | 6 | 23 |
12 | Tom Blomqvist | 0 | 6 | 4 | 8 | 18 |
13 | Miguel Molina | 16 | 0 | 0 | 0 | 16 |
13 | Davide Rigon | 16 | 0 | 0 | 0 | 16 |
14 | Daniel Serra | 0 | 0 | 0 | 13 | 13 |
15 | Augusto Farfus | 11 | 0 | 0 | 0 | 11 |
16 | Chaz Mostert | 8 | 0 | 0 | 0 | 8 |
16 | Alex Zanardi | 8 | 0 | 0 | 0 | 8 |
The Ford GT Race Car
The technical specifications of the new Ford GT for the WeatherTech SportsCar Championship:
Aspiration: Twin Turbo (168 kPa boost)
Compression Ratio: 11:1
Power Output: 500+ HP
Torque: 500+ Nm
Fuel: VP MS100 Gasolinen
Fuel Capacity: 95 Liters
Fuel Injection Type: Direct Injection
ECU Provider: Bosch
Chassis: Multimatic
Transmission: Xtrac
Steering: Emco Steering Rack
Wheelbase: 2710 mm
Length: 4763 mm
Height: 1030 mm
Width: 2045 mm
Weight: 1310 kg
Safety Equipment: sparco