2017 is going to be my second year with Ford Chip Ganassi Racing. After winning the 24h of Le Mans in the GTE category in 2016, exactly 50 years after the first victory of the the Ford GT40, I am going to be part of the IWSC and Le Mans program again this year. I am really looking forward and I am proud and honored to be part of the Ford Chip Ganassi Racing family.
Calendar & Results 2017
Date | Event | Qualy | Race | |||
26.-29. Jan. | Rolex 24H at Daytona | 24h | USA | IMSA | Pole Position | 1st GTLM |
15.-18. March | Mobil 1 Twelve Hours of Sebring | 12h | USA | IMSA | 2nd | 2nd |
07.-08. April | Sports Car Grand Prix at Long Beach | 1h40 | USA | IMSA | 2nd | 8th, FL |
04.-06. May | Circuit of The Americas, Austin | 2h40 | USA | IMSA | 5th | 5th |
25.-28. May | 24hours Nuerburgring | 24h | GER | 24H | 7th | 17th Class SP9 |
15.-18. June | 24hours Le Mans | 24h | FRA | 24H | 12th | 6th GTE Pro |
29.-02. July | Sahlen’s Six Hours of The Glen | 6h | USA | IMSA | Pole Position | 4th |
07.-09. July | Canadian Tire Motorsport Park | 2h40 | CAN | IMSA | 6th | 5th |
21.-22. July | Lime Rock Park | 2h40 | USA | IMSA | 7th | 7th |
03.-06. Aug. | Continental Tire Road Race Showcase | 2h40 | USA | IMSA | Pole Position | 1st GTLM |
25.-27. Aug. | Michelin GT Challenge at VIR | 2h40 | USA | IMSA | Pole Position | 5th |
22.-24. Sept. | Continental Tire Monterey Grand Prix Laguna Seca | 2h40 | USA | IMSA | 2nd | 6th |
04.-07. Oct. | “Petit Le Mans“ Road Atlanta | 10h | USA | IMSA | 4th | 7th |
*FL: Fastest Lap GTLM
WeatherTech SportsCar Championship 2017 – Driver
The driver points standings in the WeatherTech SportsCar Championship GT LM Class 2017 … updated after every race.
RANK | DRIVERS | DAY | SEB | LBE | COTA | BIS | WGL | CTMP | LRP | RAM | VIR | LAG | PLM | TOTAL |
1 | JAN MAGNUSSEN | 28 | 35 | 26 | 35 | 0 | 30 | 28 | 29 | 28 | 35 | 28 | 32 | 334 |
1 | ANTONIO GARCIA | 28 | 35 | 26 | 35 | 0 | 30 | 28 | 29 | 28 | 35 | 28 | 32 | 334 |
2 | ALEXANDER SIMS | 23 | 25 | 28 | 32 | 0 | 36 | 35 | 25 | 26 | 28 | 24 | 35 | 317 |
2 | BILL AUBERLEN | 23 | 25 | 28 | 32 | 0 | 36 | 35 | 25 | 26 | 28 | 24 | 35 | 317 |
3 | DIRK MUELLER | 35 | 32 | 24 | 27 | 0 | 28 | 26 | 24 | 35 | 26 | 25 | 24 | 306 |
3 | JOEY HAND | 35 | 32 | 24 | 27 | 0 | 28 | 26 | 24 | 35 | 26 | 25 | 24 | 306 |
4 | RICHARD WESTBROOK | 22 | 28 | 32 | 25 | 0 | 32 | 30 | 26 | 30 | 32 | 26 | 23 | 306 |
4 | RYAN BRISCOE | 22 | 28 | 32 | 25 | 0 | 32 | 30 | 26 | 30 | 32 | 26 | 23 | 306 |
5 | PATRICK PILET | 32 | 25 | 25 | 28 | 0 | 24 | 25 | 35 | 23 | 23 | 30 | 25 | 295 |
5 | DIRK WERNER | 32 | 25 | 25 | 28 | 0 | 24 | 25 | 35 | 23 | 23 | 30 | 25 | 295 |
6 | LAURENS VANTHOOR | 25 | 23 | 30 | 23 | 0 | 25 | 25 | 32 | 32 | 24 | 22 | 26 | 287 |
7 | MARTIN TOMCZYK | 20 | 22 | 24 | 30 | 0 | 23 | 32 | 30 | 24 | 22 | 35 | 22 | 284 |
7 | JOHN EDWARDS | 20 | 22 | 24 | 30 | 0 | 23 | 32 | 30 | 24 | 22 | 35 | 22 | 284 |
8 | OLIVER GAVIN | 22 | 21 | 35 | 24 | 0 | 26 | 23 | 23 | 26 | 25 | 23 | 28 | 276 |
8 | TOMMY MILNER | 22 | 21 | 35 | 24 | 0 | 26 | 23 | 23 | 26 | 25 | 23 | 28 | 276 |
9 | TONI VILANDER | 30 | 30 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 31 | 199 |
9 | GIANCARLO FISICHELLA | 30 | 30 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 31 | 199 |
10 | GIANMARIA BRUNI | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 32 | 32 | 24 | 22 | 26 | 186 |
11 | MIKE ROCKENFELLER | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 95 |
12 | SEBASTIEN BOURDAIS | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 91 |
13 | KUNO WITTMER | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 80 |
14 | KEVIN ESTRE | 25 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
15 | SCOTT DIXON | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 73 |
16 | MARCEL FASSLER | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 71 |
17 | NICKY CATSBURG | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 64 |
18 | JAMES CALADO | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
19 | FREDERIC MAKOWIECKI | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
20 | STEFAN MUCKE | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
20 | BILLY JOHNSON | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
20 | OLIVIER PLA | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
21 | RICHARD LIETZ | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
22 | ALESSANDRO PIER GUIDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
23 | ANDY PRIAULX | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
23 | TONY KANAAN | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
23 | HARRY TINCKNELL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
24 | EARL BAMBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
25 | NICK TANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
26 | AUGUSTO FARFUS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
26 | BRUNO SPENGLER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
27 | WOLF HENZLER | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
DAY: Daytona; SEB: Sebring; LBE: Long Beach; LAG: Laguna Seca; BIS: Belle Isle; WGL: Watkins Glen CTMP: Canadian Tire Motorsport Park; LRP: Lime Rock; RAM: Road America; VIR: Virginia International Raceway; COTA: Circuit of the Americas; PLM: Petit Le Mans
The Ford GT Race Car
The technical specifications of the new Ford GT for the WeatherTech SportsCar Championship:
Aspiration: Twin Turbo (168 kPa boost)
Compression Ratio: 11:1
Power Output: 500+ HP
Torque: 500+ Nm
Fuel: VP MS100 Gasolinen
Fuel Capacity: 95 Liters
Fuel Injection Type: Direct Injection
ECU Provider: Bosch
Chassis: Multimatic
Transmission: Xtrac
Steering: Emco Steering Rack
Wheelbase: 2710 mm
Length: 4763 mm
Height: 1030 mm
Width: 2045 mm
Weight: 1310 kg
Safety Equipment: sparco