2018 is going to be my third year with Ford Chip Ganassi Racing. After winning the 24h of Le Mans in the GTE category in 2016, exactly 50 years after the first victory of the the Ford GT40, and the 24h of Daytona in the GTLM category 2017, I am going to be part of the IWSC and Le Mans program again this year. I am really looking forward and I am proud and honored to be part of the Ford Chip Ganassi Racing family.
Calendar & Results 2018
Date | Event | Qualy | Race | |||
25.-28. Jan. | Rolex 24H at Daytona | 24h | USA | IMSA | 2nd | 2nd |
14.-17. March | Mobil 1 Twelve Hours of Sebring | 12h | USA | IMSA | 5th | 9th |
07. April | 43. DMV 4-Hour-Race | 4h | GER | VLN | 3rd | 2nd |
13.-14. April | Sports Car Grand Prix at Long Beach | 1h40 | USA | IMSA | Pole | 3rd |
04.-06. May | Mid-Ohio Sports Car Course | 2h40 | USA | IMSA | 6th | 4th |
10.-13. May | 24hours Nuerburgring | 24h | GER | 24H | 4th | 2nd |
13.-17. June | 24hours Le Mans | 24h | FRA | 24H | 5th | 3rd |
28.-01. July | Sahlen’s Six Hours of The Glen | 6h | USA | IMSA | 2nd | Winner GTLM |
06.-08. July | Canadian Tire Motorsport Park | 2h40 | CAN | IMSA | 8th | 5th |
20.-21. July | Northeast Grand Prix | 2h40 | USA | IMSA | 3rd | Winner GTLM |
03.-05. Aug. | Continental Tire Road Race Showcase | 2h40 | USA | IMSA | Pole | 7th |
17.-19. Aug. | Michelin GT Challenge at VIR | 2h40 | USA | IMSA | 6th | 4th |
07.-08. Sept. | Continental Tire Monterey Grand Prix | 2h40 | USA | IMSA | 2nd | 7th |
10.-13. Oct. | “Petit Le Mans“ Road Atlanta | 10h | USA | IMSA | 6th | 7th |
*FL: Fastest Lap GTLM; DNF: Did not finish
WeatherTech SportsCar Championship 2018 – Driver
The driver points standings in the WeatherTech SportsCar Championship GT LM Class 2018.
RANK | DRIVERS | DAY | SEB | LBE | MID | BIS | WGL | CTMP | LRP | RAM | VIR | LAG | PLM | TOTAL |
1 | JAN MAGNUSSEN | 30 | 23 | 28 | 30 | 0 | 32 | 32 | 32 | 30 | 32 | 30 | 23 | 322 |
1 | ANTONIO GARCIA | 30 | 23 | 28 | 30 | 0 | 32 | 32 | 32 | 30 | 32 | 30 | 23 | 322 |
2 | RICHARD WESTBROOK | 35 | 28 | 32 | 26 | 0 | 25 | 35 | 25 | 35 | 24 | 25 | 26 | 316 |
2 | RYAN BRISCOE | 35 | 28 | 32 | 26 | 0 | 25 | 35 | 25 | 35 | 24 | 25 | 26 | 316 |
3 | OLIVER GAVIN | 28 | 25 | 35 | 23 | 0 | 26 | 30 | 28 | 32 | 25 | 26 | 32 | 310 |
3 | TOMMY MILNER | 28 | 25 | 35 | 23 | 0 | 26 | 30 | 28 | 32 | 25 | 26 | 32 | 310 |
4 | DIRK MUELLER | 32 | 22 | 30 | 28 | 0 | 35 | 26 | 35 | 24 | 28 | 24 | 24 | 308 |
4 | JOEY HAND | 32 | 22 | 30 | 28 | 0 | 35 | 26 | 35 | 24 | 28 | 24 | 24 | 308 |
5 | EARL BAMBER | 25 | 30 | 24 | 35 | 0 | 28 | 25 | 30 | 28 | 26 | 32 | 25 | 308 |
5 | LAURENS VANTHOOR | 25 | 30 | 24 | 35 | 0 | 28 | 25 | 30 | 28 | 26 | 32 | 25 | 308 |
6 | ALEXANDER SIMS | 22 | 32 | 23 | 32 | 0 | 24 | 24 | 24 | 25 | 35 | 35 | 28 | 304 |
6 | CONNOR DE PHILLIPPI | 22 | 32 | 23 | 32 | 0 | 24 | 24 | 24 | 25 | 35 | 35 | 28 | 304 |
7 | NICK TANDY | 23 | 35 | 25 | 25 | 0 | 30 | 28 | 26 | 26 | 23 | 23 | 35 | 299 |
7 | PATRICK PILET | 23 | 35 | 25 | 25 | 0 | 30 | 28 | 26 | 26 | 23 | 23 | 35 | 299 |
8 | JOHN EDWARDS | 24 | 24 | 26 | 24 | 0 | 23 | 23 | 23 | 23 | 30 | 28 | 30 | 278 |
8 | JESSE KROHN | 24 | 24 | 26 | 24 | 0 | 23 | 23 | 23 | 23 | 30 | 28 | 30 | 278 |
9 | BILL AUBERLEN | 22 | 32 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 106 |
10 | FREDERIC MAKOWIECKI | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 93 |
11 | SCOTT DIXON | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 89 |
12 | MARCEL FASSLER | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 85 |
13 | SEBASTIEN BOURDAIS | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 78 |
14 | TONI VILANDER | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 74 |
15 | GIANMARIA BRUNI | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
16 | MIKE ROCKENFELLER | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
17 | JAMES CALADO | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
17 | ALESSANDRO PIER GUIDI | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
18 | NICKY CATSBURG | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
19 | CHAZ MOSTERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
20 | DAVIDE RIGON | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
21 | MATHIEU JAMINET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
22 | AUGUSTO FARFUS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
23 | TOM BLOMQVIST | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
24 | PHILIPP ENG | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
25 | ANDREA BERTOLINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
25 | MIGUEL MOLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
DAY: Daytona; SEB: Sebring; LBE: Long Beach; LAG: Laguna Seca; BIS: Belle Isle; WGL: Watkins Glen CTMP: Canadian Tire Motorsport Park; LRP: Lime Rock; RAM: Road America; VIR: Virginia International Raceway; MID: Mid-Ohio; PLM: Petit Le Mans
Tequila Patron North American Endurance Cup 2018
The points standings in the Tequila Patron North American Endurance Cup 2018.
RANK | DRIVERS | DAYTONA | SEBRING | WATKINS GLEN | ROAD ATLANTA | TOTAL |
---|---|---|---|---|---|---|
1 | DIRK MUELLER | 19 | 6 | 8 | 9 | 42 |
1 | JOEY HAND | 19 | 6 | 8 | 9 | 42 |
2 | NICK TANDY | 8 | 13 | 8 | 12 | 41 |
2 | PATRICK PILET | 8 | 13 | 8 | 12 | 41 |
3 | RYAN BRISCOE | 17 | 7 | 4 | 10 | 38 |
3 | RICHARD WESTBROOK | 17 | 7 | 4 | 10 | 38 |
4 | SEBASTIEN BOURDAIS | 19 | 6 | 0 | 9 | 34 |
4 | SCOTT DIXON | 17 | 7 | 0 | 10 | 34 |
5 | FREDERIC MAKOWIECKI | 8 | 13 | 0 | 12 | 33 |
6 | JAN MAGNUSSEN | 11 | 6 | 6 | 7 | 30 |
6 | ANTONIO GARCIA | 11 | 6 | 6 | 7 | 30 |
7 | OLIVER GAVIN | 8 | 9 | 4 | 8 | 29 |
7 | TOMMY MILNER | 8 | 9 | 4 | 8 | 29 |
8 | EARL BAMBER | 8 | 7 | 6 | 6 | 27 |
8 | LAURENS VANTHOOR | 8 | 7 | 6 | 6 | 27 |
9 | ALEXANDER SIMS | 8 | 8 | 4 | 6 | 26 |
9 | CONNOR DE PHILLIPPI | 8 | 8 | 4 | 6 | 26 |
9 | JOHN EDWARDS | 8 | 6 | 4 | 8 | 26 |
9 | JESSE KROHN | 8 | 6 | 4 | 8 | 26 |
9 | BILL AUBERLEN | 8 | 8 | 4 | 6 | 26 |
10 | TONI VILANDER | 9 | 10 | 0 | 6 | 25 |
10 | MARCEL FASSLER | 8 | 9 | 0 | 8 | 25 |
11 | JAMES CALADO | 9 | 10 | 0 | 0 | 19 |
11 | ALESSANDRO PIER GUIDI | 9 | 10 | 0 | 0 | 19 |
12 | MIKE ROCKENFELLER | 11 | 6 | 0 | 0 | 17 |
13 | GIANMARIA BRUNI | 8 | 7 | 0 | 0 | 15 |
14 | NICKY CATSBURG | 8 | 6 | 0 | 0 | 14 |
15 | DAVIDE RIGON | 9 | 0 | 0 | 0 | 9 |
16 | AUGUSTO FARFUS | 8 | 0 | 0 | 0 | 8 |
16 | PHILIPP ENG | 8 | 0 | 0 | 0 | 8 |
16 | CHAZ MOSTERT | 0 | 0 | 0 | 8 | 8 |
17 | MATHIEU JAMINET | 0 | 0 | 0 | 6 | 6 |
17 | MIGUEL MOLINA | 0 | 0 | 0 | 6 | 6 |
17 | ANDREA BERTOLINI | 0 | 0 | 0 | 6 | 6 |
18 | TOM BLOMQVIST | 0 | 0 | 4 | 0 | 4 |
The Ford GT Race Car
The technical specifications of the new Ford GT for the WeatherTech SportsCar Championship:
Aspiration: Twin Turbo (168 kPa boost)
Compression Ratio: 11:1
Power Output: 500+ HP
Torque: 500+ Nm
Fuel: VP MS100 Gasolinen
Fuel Capacity: 95 Liters
Fuel Injection Type: Direct Injection
ECU Provider: Bosch
Chassis: Multimatic
Transmission: Xtrac
Steering: Emco Steering Rack
Wheelbase: 2710 mm
Length: 4763 mm
Height: 1030 mm
Width: 2045 mm
Weight: 1310 kg
Safety Equipment: sparco