2016 is going to be a thrilling year. I am really proud and honoured to be part of the Ford Chip Ganassi Racing family. We are racing in the IMSA WeatherTech Sportscar Championship and in Le Mans, official invitation from the ACO is still to receive. Racing under Chip Ganassi and Ford Performance is something really special and driving the new Ford GT #66, 50 years after the first Le Mans victory of the Ford GT 40, in the IWSC and in Le Mans makes me proud and happy.
Calendar & Results 2016
Date | Event | Qualy | Race | |||
28.-31. Jan. | ROLEX 24H OF DAYTONA | 24h | USA | IMSA | 9th | 7th |
16.-19. March | 12H OF SEBRING | 12h | USA | IMSA | 9th | 8th |
02. April | VLN NUERBURGRING | 4h | GER | VLN | 4th | 14th |
15.-16. April | GRAND PRIX OF LONG BEACH | 1h40 | USA | IMSA | 7th | 8th FL* |
29. April -01. May | MONTEREY GRAND PRIX | 2h40 | USA | IMSA | 3rd | 6th |
14. May | VLN NUERBURGRING | 4h | GER | VLN | 12th | 12th |
25.-29. May | 24h OF NUERBURGRING | 24h | GER | 24H | Pole Position | 4th |
18-19. June | 24h OF LE MANS | 24h | FRA | 24H | Pole Position | 1st LM GTE Pro* |
30.June-03.July | SAHLEN’S 6H OF THE GLEN | 6h | USA | IMSA | 4th | 2nd |
08.-10. July | CANADIAN TIRE MOTORSP. PARK | 2h40 | CAN | IMSA | 2nd | 5th |
22.-23. July | NORTHEAST GRAND PRIX | 2h40 | USA | IMSA | 5th | 5th |
04.-07. Aug. | ROAD AMERICA | 2h40 | USA | IMSA | Pole Position | 9th |
26.-28. Aug. | OAK TREE GRAND PRIX VIRGINIA | 2h40 | USA | IMSA | 3rd | 2nd |
15.-17. Sep. | CIRCUIT OF THE AMERICANS | 2h40 | USA | IMSA | 5th | 6th |
28.Sept.-01. Oct. | PETIT LE MANS | 10h | USA | IMSA | 4th | 2nd |
*FL: Fastest Lap GTLM
WeatherTech SportsCar Championship – Driver
The driver points standings in the WeatherTech SportsCar Championship GT LM Class 2016 … updated after every race.
RANK | DRIVERS | DAY | SEB | LBE | MRY | BIS | WGL | CTMP | LIR | RAM | VIR | COTA | RAT | TOTAL |
1 | Oliver Gavin | 36 | 36 | 33 | 25 | 0 | 29 | 33 | 36 | 36 | 23 | 27 | 31 | 345 |
1 | Tommy Milner | 36 | 36 | 33 | 25 | 0 | 29 | 33 | 36 | 36 | 23 | 27 | 31 | 345 |
2 | Richard Westbrook | 23 | 27 | 29 | 36 | 0 | 36 | 36 | 31 | 33 | 29 | 23 | 25 | 328 |
2 | Ryan Briscoe | 23 | 27 | 29 | 36 | 0 | 36 | 36 | 31 | 33 | 29 | 23 | 25 | 328 |
3 | Jan Magnussen | 33 | 23 | 23 | 29 | 0 | 25 | 31 | 33 | 26 | 36 | 31 | 29 | 319 |
3 | Antonio Garcia | 33 | 23 | 23 | 29 | 0 | 25 | 31 | 33 | 26 | 36 | 31 | 29 | 319 |
4 | Earl Bamber | 31 | 31 | 25 | 31 | 0 | 22 | 26 | 24 | 29 | 31 | 36 | 27 | 313 |
4 | Frederic Makowiecki | 31 | 31 | 25 | 31 | 0 | 22 | 26 | 24 | 29 | 31 | 36 | 27 | 313 |
5 | Toni Vilander | 26 | 29 | 31 | 27 | 0 | 26 | 25 | 29 | 27 | 25 | 24 | 36 | 305 |
5 | Giancarlo Fisichella | 26 | 29 | 31 | 27 | 0 | 26 | 25 | 29 | 27 | 25 | 24 | 36 | 305 |
6 | Dirk Mueller | 25 | 24 | 24 | 26 | 0 | 33 | 27 | 27 | 23 | 33 | 26 | 33 | 301 |
6 | Joey Hand | 25 | 24 | 24 | 26 | 0 | 33 | 27 | 27 | 23 | 33 | 26 | 33 | 301 |
7 | Bill Auberlen | 27 | 33 | 27 | 23 | 0 | 31 | 29 | 25 | 24 | 27 | 29 | 23 | 298 |
7 | Dirk Werner | 27 | 33 | 27 | 23 | 0 | 31 | 29 | 25 | 24 | 27 | 29 | 23 | 298 |
8 | Nick Tandy | 24 | 22 | 36 | 24 | 0 | 23 | 24 | 26 | 25 | 26 | 33 | 22 | 285 |
8 | Patrick Pilet | 24 | 22 | 36 | 24 | 0 | 23 | 24 | 26 | 25 | 26 | 33 | 22 | 285 |
9 | Lucas Luhr | 21 | 26 | 22 | 22 | 0 | 24 | 23 | 23 | 31 | 24 | 25 | 26 | 267 |
9 | John Edwards | 21 | 26 | 22 | 22 | 0 | 24 | 23 | 23 | 31 | 24 | 25 | 26 | 267 |
10 | Daniel Serra | 29 | 25 | 26 | 33 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 24 | 164 |
11 | Alessandro Pier Guidi | 29 | 25 | 0 | 33 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 24 | 138 |
12 | Marcel Fassler | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 103 |
13 | Michael Christensen | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 89 |
14 | Mike Rockenfeller | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 85 |
15 | Sebastien Bourdais | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 82 |
16 | Kuno Wittmer | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73 |
17 | Andrea Bertolini | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 71 |
18 | Bruno Spengler | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
19 | James Calado | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 58 |
20 | Davide Rigon | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
21 | Scott Dixon | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 52 |
22 | Augusto Farfus | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 50 |
23 | Kevin Estre | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
24 | Memo Rojas | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
24 | Alexandre Premat | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
25 | Olivier Beretta | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
26 | Alessandro Balzan | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
27 | Stefan Mucke | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
28 | Gianmaria Bruni | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
28 | Viktor Shaytar | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
29 | Richard Lietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
30 | Graham Rahal | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
WeatherTech SportsCar Championship – Teams
RANK | DRIVERS | DAY | SEB | LBE | MRY | BIS | WGL | CTMP | LIR | RAM | VIR | COTA | RAT | TOTAL |
1 | #4 Corvette Racing | 36 | 36 | 33 | 25 | 0 | 29 | 33 | 36 | 36 | 23 | 27 | 31 | 345 |
2 | #67 Ford Chip Ganassi Racing | 23 | 27 | 29 | 36 | 0 | 36 | 36 | 31 | 33 | 29 | 23 | 25 | 328 |
3 | #3 Corvette Racing | 33 | 23 | 23 | 29 | 0 | 25 | 31 | 33 | 26 | 36 | 31 | 29 | 319 |
4 | #912 Porsche North America | 31 | 31 | 25 | 31 | 0 | 22 | 26 | 24 | 29 | 31 | 36 | 27 | 313 |
5 | #62 Risi Competizione | 26 | 29 | 31 | 27 | 0 | 26 | 25 | 29 | 27 | 25 | 24 | 36 | 305 |
6 | #66 Ford Chip Ganassi Racing | 25 | 24 | 24 | 26 | 0 | 33 | 27 | 27 | 23 | 33 | 26 | 33 | 301 |
7 | #25 BMW Team RLL | 27 | 33 | 27 | 23 | 0 | 31 | 29 | 25 | 24 | 27 | 29 | 23 | 298 |
8 | #911 Porsche North America | 24 | 22 | 36 | 24 | 0 | 23 | 24 | 26 | 25 | 26 | 33 | 22 | 285 |
9 | #100 BMW Team RLL | 21 | 26 | 22 | 22 | 0 | 24 | 23 | 23 | 31 | 24 | 25 | 26 | 267 |
10 | #68 Scuderia Corsa | 29 | 25 | 26 | 33 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 24 | 164 |
11 | #72 SMP Racing | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
DAY: Daytona; SEB: Sebring; LBE: Long Beach; MRY: Mazda Raceway; BIS: Belle Isle; WGL: Watkins Glen CTMP: Canadian Tire Motorsport Park; LIR: Lime Rock; RAM: Road America; VIR: Virginia International Raceway; COTA: Circuit of the Americas; RAT: Road Atlanta
The new Ford GT Race Car
The technical specifications of the new Ford GT for the WeatherTech SportsCar Championship:
Aspiration: Twin Turbo (168 kPa boost)
Compression Ratio: 11:1
Power Output: 500+ HP
Torque: 500+ Nm
Fuel: VP MS100 Gasolinen
Fuel Capacity: 95 Liters
Fuel Injection Type: Direct Injection
ECU Provider: Bosch
Chassis: Multimatic
Transmission: Xtrac
Steering: Emco Steering Rack
Wheelbase: 2710 mm
Length: 4763 mm
Height: 1030 mm
Width: 2045 mm
Weight: 1310 kg
Safety Equipment: sparco